Mandatory Public Disclosure APPENDIX -IX
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ST MARTIN’S HIGH SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 3630111 |
3 | SCHOOL CODE (IF APPLICABLE) | 57623 |
4 | COMPLETE ADDRESS WITH PIN CODE | St.MARTIN’S HIGH SCHOOL MADHAVANAGAR MIYAPUR, HYDERABAD-500049. |
5 | PRINCIPAL NAME | K Indira Priyadarshini |
6 | PRINCIPAL QUALIFICATION | M.Sc M.Ed |
7 | SCHOOL EMAIL ID | stmartinsmiyapur@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 040-23045988 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2. TOTAL NO. OF TEACHERS | 38 |
PGT | 12 |
TGT | 15 |
PRT | 11 |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4250 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 36;22.6’ x 19.3’ |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3; 42.6’ x 24’ |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 40 |
6 | NO. OF BOYS TOILETS | 40 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | WATCH |
Developed by YDN
© 2021 All Rights Reserved to St.Martins Miyapur
WhatsApp us